Pre-built AWS AI Services (Tier 1)
The AWS AI services tier is made up of pre-built models that are already trained to perform specific functions. These ready-to-use, managed services help you quickly solve a variety of business use cases without requiring deep machine learning expertise or managing underlying infrastructure.
Language Services​
AWS AI language services are designed to interpret text or speech and transform it into meaningful insights.
Service Name | Logo | Key Attributes | Primary Use Cases |
---|---|---|---|
Amazon Comprehend | ![]() | - Extracts key insights from documents. - Recognizes key phrases, language, sentiment. - Supports custom classification and entity recognition. | - Content classification. - Customer sentiment analysis. - Compliance monitoring. |
Amazon Polly | ![]() | - Converts text into lifelike speech. - Supports multiple languages, genders, accents. - Uses advanced deep learning technologies. | - Virtual assistants. - E-learning applications. - Accessibility enhancements for visually impaired users. |
Amazon Transcribe | ![]() | - Converts speech into text. - Supports multiple languages and real-time transcription. - Offers speaker identification and custom vocabulary. | - Customer call transcription. - Automated subtitling. - Metadata generation for media content. |
Amazon Translate | ![]() | - Text translation service. - Supports real-time and batch translation. - Ideal for global communication across multiple languages. | - Document translation. - Multi-language application integrations. - Localizing website content. |
Computer Vision and Search Services​
These services are ideal for answering questions and gathering insights from various types of content sources such as documents, images, and videos.
Service Name | Logo | Key Attributes | Primary Use Cases |
---|---|---|---|
Amazon Kendra | ![]() | - Intelligent enterprise search. - Understands query context for precise answers. - Searches large amounts of enterprise content. | - Intelligent search for knowledge bases. - Powering enterprise chatbots. - Application search integration for internal wikis. |
Amazon Rekognition | ![]() | - Video and image analysis service. - Identifies objects, people, text, scenes, activities. - Supports custom labels for specific detection needs. | - Content moderation. - Identity verification. - Media analysis and home automation experiences. |
Amazon Textract | ![]() | - Detects and extracts typed/handwritten text. - Recognizes forms and tables within documents. - Automates data extraction from various document types. | - Financial document processing. - Healthcare records digitization. - Government form text extraction for quick processing. |
Conversational AI and Personalization Services​
These services enable users to interact with your apps through text and voice, and present personalized product recommendations.
Service Name | Logo | Key Attributes | Primary Use Cases |
---|---|---|---|
Amazon Lex | ![]() | - Adds voice and text conversational interfaces. - Uses natural language understanding (NLU) and ASR. - Creates lifelike conversations for applications. | - Virtual assistants and chatbots. - Natural language search for FAQs. - Automated application bots for customer service. |
Amazon Personalize | ![]() | - Builds intelligent apps with personalized recommendations. - Uses historical data and ML to customize experiences. - Delivers personalized streaming, product, and trending recommendations. | - Personalized streaming content recommendations. - Product and item recommendations for e-commerce. - Personalized news and content curation. |